
Rolex Bracelet Link Count Guide
The Complete Rolex Bracelet Link Count Guide
When buying, selling, or servicing a Rolex, one small but important detail often gets overlooked: the number of links in the bracelet - use our Rolex Bracelet Link Count Guide as a reference when you are buying and selling new or pre-owned Rolex watches. A complete, factory-delivered bracelet not only ensures proper fit but also helps maintain the watch’s resale value. Missing links can lead to unnecessary replacement costs, while extra non-factory links may affect authenticity and appearance.
Why Link Counts Matter
Rolex designs each bracelet with a precise number of removable and fixed links to balance comfort, aesthetics, and structural integrity. Whether you own an Oyster, Jubilee, or President bracelet, knowing the correct link count lets you:
- Confirm a watch is complete before purchase
- Identify if links have been removed or replaced
- Ensure correct fit when resizing
- Support authenticity during resale
How Rolex Link Counts Are Measured
Link counts are typically measured by counting each full link between the clasp and the end links attached to the watch case. End links themselves, along with extension pieces like Easylink or Glidelock, are not included in the total. This standard counting method helps ensure consistency across models and bracelet types.
Why Complete Link Sets Increase Value
Collectors and experienced buyers often look for watches with the original, full bracelet link count. A watch missing links may still be wearable, but sourcing authentic replacements can be expensive, especially for precious-metal models. By maintaining your bracelet in its complete state, you protect both the functionality and long-term value of your Rolex.
Using the Rolex Link Count Table
Below is a verified table showing the correct number of links for each Rolex model and bracelet type. Use this as a reference before making a purchase, sending your watch for service, or verifying a watch’s completeness during resale negotiations.
Air-King
Reference | Bracelet | Total Links |
---|---|---|
116900 | Oyster | 12 |
126900 | Oyster | 12 |
Datejust
Reference | Bracelet | Total Links |
---|---|---|
116234 | Jubilee | 21 |
126234 | Jubilee | 22 |
126334 | Jubilee | 22 |
16234 | Jubilee | 20 |
116234 | Oyster | 12 |
126200 | Oyster | 12 |
126201 | Oyster | 12 |
126203 | Oyster | 12 |
126231 | Oyster | 12 |
126233 | Oyster | 12 |
126234 | Oyster | 12 |
126300 | Oyster | 12 |
126301 | Oyster | 12 |
126303 | Oyster | 12 |
126331 | Oyster | 12 |
126333 | Oyster | 12 |
126334 | Oyster | 12 |
16234 | Oyster | 11 |
Day-Date
Reference | Bracelet | Total Links |
---|---|---|
128235 | President | 22 |
128236 | President | 22 |
128238 | President | 22 |
128239 | President | 22 |
228206 | President | 22 |
228235 | President | 22 |
228236 | President | 22 |
228238 | President | 22 |
228239 | President | 22 |
Daytona
Reference | Bracelet | Total Links |
---|---|---|
116500LN | Oyster | 12 |
116503 | Oyster | 12 |
116505 | Oyster | 12 |
116506 | Oyster | 12 |
116508 | Oyster | 12 |
116509 | Oyster | 12 |
116520 | Oyster | 12 |
116523 | Oyster | 12 |
116528 | Oyster | 12 |
126500LN | Oyster | 12 |
126503 | Oyster | 12 |
126505 | Oyster | 12 |
126506 | Oyster | 12 |
126508 | Oyster | 12 |
126509 | Oyster | 12 |
16520 | Oyster | 11 |
16523 | Oyster | 11 |
16528 | Oyster | 11 |
Explorer
Reference | Bracelet | Total Links |
---|---|---|
114270 | Oyster | 11 |
124270 | Oyster | 12 |
124273 | Oyster | 12 |
14270 | Oyster | 11 |
214270 | Oyster | 12 |
224270 | Oyster | 12 |
Explorer II
Reference | Bracelet | Total Links |
---|---|---|
16570 | Oyster | 11 |
216570 | Oyster | 12 |
226570 | Oyster | 12 |
GMT-Master II
Reference | Bracelet | Total Links |
---|---|---|
126710BLNR | Jubilee | 22 |
126710BLRO | Jubilee | 22 |
126720VTNR | Jubilee | 22 |
16710 | Jubilee | 20 |
116710BLNR | Oyster | 12 |
116710LN | Oyster | 12 |
116713LN | Oyster | 12 |
116719BLRO | Oyster | 12 |
126710BLNR | Oyster | 12 |
126710BLRO | Oyster | 12 |
126710GRNR | Oyster | 12 |
126711CHNR | Oyster | 12 |
126715CHNR | Oyster | 12 |
126720VTNR | Oyster | 12 |
16710 | Oyster | 11 |
Lady Datejust
Reference | Bracelet | Total Links |
---|---|---|
278271 | Oyster | 7 |
278273 | Oyster | 7 |
278274 | Oyster | 7 |
Milgauss
Reference | Bracelet | Total Links |
---|---|---|
116400 | Oyster | 12 |
Oyster Perpetual
Reference | Bracelet | Total Links |
---|---|---|
114300 | Oyster | 12 |
124200 | Oyster | 12 |
124300 | Oyster | 12 |
126000 | Oyster | 12 |
276200 | Oyster | 11 |
277200 | Oyster | 12 |
Sea-Dweller
Reference | Bracelet | Total Links |
---|---|---|
126067 | Oyster | 10.5 + Extension |
126600 | Oyster | Pre-2023: 10.5 + Extension, Post-2023: 11 |
126603 | Oyster | 11 |
126660 | Oyster | 10.5 + Extension |
136660 | Oyster | 11 |
Sky-Dweller
Reference | Bracelet | Total Links |
---|---|---|
326933 | Jubilee | 17 |
326934 | Jubilee | 17 |
326933 | Oyster | 12 |
326934 | Oyster | 12 |
326935 | Oyster | 12 |
326938 | Oyster | 12 |
336933 | Oyster | 12 |
336934 | Oyster | 12 |
336935 | Oyster | 12 |
336938 | Oyster | 12 |
Submariner
Reference | Bracelet | Total Links |
---|---|---|
114060 | Oyster | 12 |
116610LN | Oyster | 12 |
116610LV | Oyster | 12 |
116613LB | Oyster | 12 |
116613LN | Oyster | 12 |
116618LB | Oyster | 12 |
116618LN | Oyster | 12 |
116619LB | Oyster | 12 |
124060 | Oyster | 11 |
126610LN | Oyster | 11 |
126610LV | Oyster | 11 |
126613LB | Oyster | 11 |
126613LN | Oyster | 11 |
126618LB | Oyster | 11 |
126618LN | Oyster | 11 |
126619LB | Oyster | 11 |
14060 | Oyster | 12 |
16610 | Oyster | 12 |
Yacht-Master
Reference | Bracelet | Total Links |
---|---|---|
116622 | Oyster | 12 |
126621 | Oyster | 12 |
126622 | Oyster | 12 |
16622 | Oyster | 11 |
226627 | Oyster | 12 |
268621 | Oyster | 11 |
268622 | Oyster | 11 |
Yacht-Master II
Reference | Bracelet | Total Links |
---|---|---|
116680 | Oyster | 11 |
116681 | Oyster | 11 |
116688 | Oyster | 11 |